PETKUS bucket elevators are used for the gentle vertical transport of granular and free flowing bulky products, e.g. grain, pulses, oilseed and similar agricultural products. Overall, seven types are available with different bucket volumes, conveying heights and flow rates that can be customized with various motor speeds. Output rates vary between 10 and 400 t / h, tensile strength between 400 and 1000 N/mm and conveying heights between 5 and 40 m.
Characteristics
Technical Data:
BE100 | BE130 | BE180 | BE280 | BE370 | BE660 | |||||||||
Belt Width | (mm) | 120 | 150 | 200 | 300 | 400 | 700 | |||||||
Bucket Dimensions | (mm x mm) | 100 x 90 | 130 x 120 | 180 x 140 | 280 x 165 | 380 x 215 | 340 x 215 | |||||||
Bucket Volume | (i) | 0.25 | 0.5 | 0.9 | 2.3 | 4.2 | 3.9 | |||||||
Output | (t/h) | 11.5 | 25 | 50 | 100 | 200 | 400 | |||||||
Belt Speed | (m/s) | 1.5 - 2.5 | 1.5 - 3.0 | 1.5 - 3.0 | 2.0 - 3.5 | 2.5 - 3.0 | 2.5 - 3.0 | |||||||
Max Conveying Distance | (m) | 20 | 30 | 30 | 40 | 35 | 35 |
Downloads: